Cyber Chess Academy conducted two tournaments in this January month one Classical Tournament for Rated Players and the Zugmongers Chess Tournament for Boys and Girls below 16 years.
Classical Tournament
In the classical Tournament for Rated Player Harsha Bharat Koti scored 5 points out of 5 rounds and won the tournament with 100 percent score by beating Tulasi Ramkumar. The second prize went to G.Srinivas who beat Nagashashank . Third went Durga Prasad who defeated Durga Kaushik.
| Rank | Name | Rtg | FED | Pts | |||
| 1 | Harsha B | 1943 | IND | 5 | |||
| 2 | G.Srinivas | 1886 | IND | 3½ | |||
| 3 | Durga Prasad | 1604 | IND | 3½ | |||
| 4 | Tulasi Ram Kumar | 1658 | IND | 3 | |||
| 5 | Naga Shashank | 1574 | IND | 3 | |||
| 6 | Praveen L | 1393 | IND | 3 | |||
| 7 | D.Satyanarayana Raju | 1531 | IND | 3 | |||
| 8 | V.S.S.Priya | 1740 | IND | 2½ | |||
| 9 | SVS Rohith | 1537 | IND | 2½ | |||
| 10 | Kandula Durga Kaushik | 1548 | IND | 2 | |||
| 11 | Anurag Kuruwada | 1395 | IND | 2 | |||
| 12 | Ajmeera Manohar | 1624 | IND | 1 | |||
| 13 | Niranjan Aiswarya Dass | 1200 | IND | 1 | |||
| 14 | Sobat Singh | 1200 | IND | 0 | |||
Zugmongers Tournament

The Zugmongers tournament was won by Shaik Shabaaj with 4 and half points.
Final Results for Zugmongers Tournament
| Name | Points | BH. | Rank |
| Shaik Shabaaj | 4½ | 15 | Boys -First Prize |
| B.Sai Bharadwaj | 4 | 12½ | Boys-Second Prize |
| P.Ankitha Goud | 3½ | 14½ | Girls- First Prize |
| Keshav Reddy | 3 | 15½ | Boys-Third Prize |
| M.Manisha Chowdary | 3 | 15 | Girls- Second Prize |
| R.Neha | 3 | 7½ | Girls Third Prize |
| Amitoj Singh | 2½ | 13½ | Boys Consolation Prize |
| Pokala Harshith Krishna | 2½ | 10½ | 8 |
| Koushal Reddy | 2½ | 10½ | 9 |
| Pawan Mohith | 2 | 11½ | 10 |
| Ch.Soumya | 2 | 9 | Girls Consolation Prize |
| P.Gowtham | 1½ | 15½ | 12 |
| M.Sai Karthik | 1 | 11 | 13 |
| R.Tejas | 0 | 11½ | 14 |



Prizes for the both the tournaments were given by Ranga Reddy District Chess Association president and International Master Lanka Ravi